Rate Sheet
Rotary-Pembina Nordic Outdoor Education Centre
Full Capacity 96 | Upstairs 72 | Downstairs 24
General Rate: Corporate, Government, and Private Family Functions
Details | Full Day + Evening | Full Day | 1/2 Day |
---|---|---|---|
Upstairs Only | $400 | $350 | $300 |
Upstairs & Downstairs | $450 | $400 | $350 |
Downstairs Only | $175 | $150 | $130 |
Damage Deposit | $500 | $500 | $500 |
CANCELLATION FEE | 50% of rental rate | 50% of rental rate | 50% of rental rate |
Facility Sponsor Rate
Facility Sponsors are Organizations, Groups, or Families who contributed financially to the building of the Rotary Pembina Outdoor Education Centre.
Details | Full Day + Evening | Full Day | 1/2 Day |
---|---|---|---|
Upstairs Only | $350 | $300 | $275 |
Upstairs & Downstairs | $400 | $375 | $325 |
Downstairs Only | $150 | $125 | $100 |
Damage Deposit | $500 | $500 | $500 |
CANCELLATION FEE | 50% of rental fee | 50% of rental fee | 50% of rental fee |
Non-Profit Group Rate
Education, Church Groups, Recreation, and Youth.
Details | Full Day + Evening | Full Day | 1/2 Day |
---|---|---|---|
Upstairs Only | $300 | $275 | $250 |
Upstairs & Downstairs | $350 | $325 | $300 |
Downstairs Only | $125 | $100 | $75 |
CANCELLATION FEE | 50% of rental rate | 50% of rental rate | 50% of rental rate |
Wedding Package Rate
*If alcohol is served, Public & Liability Insurance of$2,000,000.00 is required – Pembina Nordic Ski Club named as additional insured, and a liquor license must be purchased and provided.
**Damage deposits must be paid by post-dated cheque and will not be cashed unless damage occurs. Damage deposit is
required at time of booking.
***50% of the rental fee will not be refunded if the event is cancelled
Details | Fees |
---|---|
3 hours rehearsal/decorating night before
Wedding Day 11:00 a.m. to 1:00 a.m. 2 hours day after for Clean-up | $800 + GST |
Extra hours prepaid | $60/hour + GST |
Damage Deposit | $500 |
CANCELLATION FEE | $400 + GST |